Viewing the timetable for service 16A, 16C
City Centre - Bettws (Circular)
Via Malpas Road then 16A Anticlockwise around Monnow Way | 16C Clockwise around Monnow Way
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 16C | Service 16C | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16C | Service 16C | Service 16C | Service 16C | Service 16C | Service 16C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friars Walk | - | 05:55 | 06:29 | 07:05 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:00 | 19:30 | 20:25 | 21:35 | 23:00 |
Kimberley Park | 04:38 | 06:00 | 06:34 | 07:10 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:05 | 19:35 | 20:30 | 21:40 | 23:05 |
Bettws, Welland Crescent | - | - | - | 07:20 | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | - | - | - | - | - | - |
Cherwell Walk | 04:46 | 06:09 | 06:43 | - | 08:17 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:17 | - | 18:16 | 18:46 | 19:14 | 19:44 | 20:39 | 21:49 | 23:13 |
Kimberley Park | 04:54 | 06:18 | 06:52 | 07:30 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:25 | 18:55 | 19:23 | 19:53 | 20:48 | 21:58 | 23:21 |
Newport Cenotaph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:26 |
Friars Walk | 05:00 | 06:25 | 06:59 | 07:38 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:32 | 19:02 | 19:30 | 20:00 | 20:55 | 22:05 | - |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.