Viewing the timetable for service
19E
City Centre - Malpas
via Malpas Road, Russell Drive, Edison Ridge, Malpas Court, Almond Drive, Rowan Way & Pilton Vale
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | 19E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 06:00 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:25 | 18:00 | 18:40 |
Blaen-y-Pant, Blaen-y-pant Place | - | - | - | - | - | - | 09:36 | - | - | - | - | - | - | - | 13:36 | - | - | - | - | - | - | - | - | - | - |
Westfield Avenue | 06:09 | 07:10 | 07:40 | 08:10 | 08:42 | 09:10 | 09:42 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:42 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:35 | 18:09 | 18:49 |
Malpas, Penny Crescent | - | - | - | - | - | - | - | - | - | - | 11:44 | - | - | - | - | - | - | - | 15:44 | - | - | - | - | - | - |
Oliphant Circle | 06:13 | 07:14 | 07:44 | 08:14 | 08:46 | 09:14 | 09:46 | 10:14 | 10:44 | 11:14 | 11:46 | 12:14 | 12:44 | 13:14 | 13:46 | 14:14 | 14:44 | 15:14 | 15:46 | 16:14 | 16:44 | 17:14 | 17:39 | 18:13 | 18:53 |
Montgomery Road | - | - | - | - | - | - | - | - | 10:47 | - | - | - | 12:47 | - | - | - | 14:47 | - | - | - | 16:47 | - | - | - | - |
Primary School | 06:16 | 07:17 | 07:47 | 08:17 | 08:49 | 09:17 | 09:49 | 10:17 | - | 11:17 | 11:49 | 12:17 | - | 13:17 | 13:49 | 14:17 | - | 15:17 | 15:49 | 16:17 | - | 17:17 | 17:42 | 18:16 | 18:56 |
Kimberly Park | 06:25 | 07:27 | 07:57 | 08:29 | 09:01 | 09:27 | 09:59 | 10:27 | 11:00 | 11:27 | 11:59 | 12:27 | 13:00 | 13:27 | 13:59 | 14:27 | 15:00 | 15:27 | 15:59 | 16:27 | 17:00 | 17:27 | 17:52 | 18:25 | 19:05 |
Newport Bus Station | 06:33 | 07:35 | 08:05 | 08:37 | 09:09 | 09:35 | 10:07 | 10:35 | 11:08 | 11:35 | 12:07 | 12:35 | 13:08 | 13:35 | 14:07 | 14:35 | 15:08 | 15:35 | 16:07 | 16:35 | 17:08 | 17:35 | 18:00 | 18:33 | 19:13 |
St Woolo`s Cathedral | 06:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Royal Gwent Hospital | 06:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newport Bus Station | 06:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.