Viewing the timetable for service 20, 21
City Centre - Newport Retail Park (Spytty)
20 via Summerhill Avenue, Gibbs Road, Christchurch, Treberth & Ringland | 21 via Durham Road, Heather Road and Clevedon Road, Treberth & Ringland
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | |
---|---|---|---|---|---|---|---|---|
Newport Bus Station | 08:57 | 09:55 | 10:57 | 11:55 | 12:57 | 13:55 | 15:25 | 16:50 |
Hove Avenue, Vale View | - | 10:09 | - | 12:09 | - | 14:09 | - | 17:04 |
Clevedon Road, Chwarel Court | - | 10:11 | - | 12:11 | - | 14:11 | - | 17:06 |
Beechwood Park | - | 10:13 | - | 12:13 | - | 14:13 | - | 17:08 |
Summerhill Avenue | 09:04 | - | 11:04 | - | 13:04 | - | 15:32 | - |
Gibbs Road, Glanmour Crescent | 09:11 | - | 11:11 | - | 13:11 | - | 15:38 | - |
Christchurch, Viewpoint Car Park | 09:14 | - | 11:14 | - | 13:14 | - | 15:42 | - |
Treberth Avenue | 09:19 | 10:20 | 11:19 | 12:20 | 13:19 | 14:20 | 15:47 | 17:15 |
Ringland Centre, Milton Primary School | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:24 | 15:51 | 17:19 |
Ringland, Tippett Close | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:56 | 17:23 |
Newport Retail Park | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:04 | 17:31 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.