Viewing the timetable for service 26A, 26C
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Heavy congestion in newport
15th - 17th Mar 2025
Due to heavy traffic in Spytty Park we are currently experiencing delays across the network we apologise for the inconvenience caused and thank you for your patience
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 26A | Service 26A | Service 26C | Service 26A | Service 26C | Service 26A | Service 26C | Service 26A | Service 26C | Service 26A | Service 26C | Service 26A | Service 26C | Service 26A | Service 26C | Service 26C | Service 26A | Service 26C | Service 26A | Service 26C | Service 26A | Service 26C | Service 26A | Service 26A | Service 26A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | - | 07:10 | 08:15 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:20 | 20:20 | 21:20 |
Richmond Road | 06:04 | 07:16 | 08:21 | 08:48 | 09:22 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 15:21 | 15:52 | 16:21 | 16:52 | 17:21 | 17:51 | 18:21 | 19:26 | 20:26 | 21:26 |
Hove Avenue, Vale View | - | - | 08:30 | - | 09:31 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | 15:30 | - | 16:30 | - | 17:30 | - | 18:29 | - | - | - |
St Julians, Primary School | 06:12 | 07:25 | - | 08:57 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | - | 16:01 | - | 17:01 | - | 18:00 | - | 19:34 | 20:34 | 21:34 |
Caerleon Road, Richmond Road | 06:18 | 07:31 | 08:36 | 09:04 | 09:37 | 10:07 | 10:36 | 11:07 | 11:36 | 12:07 | 12:36 | 13:07 | 13:36 | 14:07 | 14:36 | 15:37 | 16:08 | 16:36 | 17:07 | 17:36 | 18:06 | 18:34 | 19:40 | 20:40 | 21:40 |
Newport Bus Station | 06:25 | 07:39 | 08:46 | 09:12 | 09:47 | 10:15 | 10:44 | 11:15 | 11:44 | 12:15 | 12:44 | 13:15 | 13:44 | 14:15 | 14:44 | 15:47 | 16:17 | 16:46 | 17:15 | 17:46 | 18:14 | 18:42 | 19:47 | 20:47 | 21:47 |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.