Viewing the timetable for service
29
Newport City Centre - Cwmbran
via Caerleon, Ponthir, The Grange University Hospital, Cwmbran Railway Station
Disruptions affecting this line
Possible delays on the 27, 28 & 29
24th Jun - 1st Jul
- Affected routes:
-
27
-
28
-
29
From Monday 27 June - Friday 1 July 2-way traffic lights will bein place on Caerleon Road (close to St Julians Inn), we are anticipating delays on the 27, 28 & 29. Thank you for your patience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Newport Bus Station |
Methodist Chuurch |
Caerleon Town Hall |
Star |
The Grange University Hospital |
Cwmbran Station, Car Park |
Cwmbran Bus Station |
29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 15:05 | 15:50 | - | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | - | 19:50 |
Methodist Chuurch | 06:25 | 06:55 | 07:25 | 07:55 | 08:27 | 08:57 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 15:12 | 15:56 | - | 16:56 | 17:26 | 17:56 | 18:25 | 18:55 | - | 19:55 |
Caerleon Town Hall | 06:33 | 07:03 | 07:33 | 08:03 | 08:40 | 09:05 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:32 | 16:04 | - | 17:04 | 17:34 | 18:04 | 18:33 | 19:03 | - | 20:03 |
Star | 06:39 | 07:09 | 07:39 | 08:09 | 08:46 | 09:11 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:39 | 16:10 | - | 17:10 | 17:40 | 18:10 | 18:39 | 19:09 | - | 20:09 |
The Grange University Hospital | 06:45 | 07:15 | 07:45 | 08:15 | 08:52 | 09:17 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:45 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:45 | 19:15 | 19:43 | 20:15 |
Cwmbran Station, Car Park | 06:55 | 07:25 | 07:55 | 08:25 | 09:02 | 09:27 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:55 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:55 | 19:25 | 19:53 | 20:25 |
Cwmbran Bus Station | 06:57 | 07:27 | 07:57 | 08:27 | 09:04 | 09:29 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:57 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:57 | 19:27 | 19:55 | 20:27 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.