Viewing the timetable for service 29, 29A
Newport City Centre - Ponthir - The Grange University Hospital - Cwmbran
29 via Caerleon Village (for Roman Caerleon), Ponthir | 29A via Caerleon Village (for Roman Caerleon), St Cadoc's Hospital, Lodge Hill, College Glade
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29A | Service 29A | Service 29A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friars Walk | 06:22 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:50 | 20:50 | 21:50 | 23:00 |
Richmond Road | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:56 | 20:56 | 21:55 | 23:05 |
Caerleon Town Hall | 06:34 | 07:04 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 20:05 | 21:05 | 22:04 | 23:14 |
Caerleon, Augustan Close | - | - | - | - | - | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:38 | - | 17:38 | - | 18:38 | - | 20:08 | 21:08 | 22:07 | 23:17 |
Ponthir, Hafod Road | 06:38 | 07:09 | 07:40 | 08:10 | 08:40 | 09:10 | 09:45 | 10:10 | 10:45 | 11:10 | 11:45 | 12:10 | 12:45 | 13:10 | 13:45 | 14:10 | 14:45 | 15:10 | 15:45 | 16:10 | 16:45 | 17:10 | 17:45 | 18:10 | 18:45 | 19:10 | 20:15 | 21:15 | 22:14 | - |
The Grange University Hospital | 06:44 | 07:15 | 07:47 | 08:17 | 08:47 | 09:17 | 09:52 | 10:17 | 10:52 | 11:17 | 11:52 | 12:17 | 12:52 | 13:17 | 13:52 | 14:17 | 14:52 | 15:17 | 15:52 | 16:17 | 16:52 | 17:17 | 17:52 | 18:17 | 18:52 | 19:16 | 20:21 | 21:21 | 22:19 | - |
Cwmbran Bus Station | 06:52 | 07:24 | 07:56 | 08:26 | 08:56 | 09:26 | 10:01 | 10:26 | 11:01 | 11:26 | 12:01 | 12:26 | 13:01 | 13:26 | 14:01 | 14:26 | 15:01 | 15:26 | 16:01 | 16:26 | 17:01 | 17:26 | 18:01 | 18:26 | 19:01 | 19:25 | 20:29 | 21:29 | - | - |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.