Viewing the timetable for service
2A, 2C
City Centre - Gaer
2A via Stow Hill, Melfort Road & Shakespeare Crescent | 2C via Cardiff Road, Shakespeare Crescent & Melfort Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Newport Bus Station |
Byron Road |
Drinkwater Gardens |
Wells Close |
Wells Close |
Drinkwater Gardens |
Byron Road |
Newport Bus Station |
2A | 2C | 2A | 2C | 2A | 2C | 2A | 2C | 2A | 2C | 2A | 2C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
Byron Road | 06:59 | - | 08:59 | - | 10:59 | - | 12:59 | - | 14:59 | - | 16:59 | - |
Drinkwater Gardens | - | 08:03 | - | 10:03 | - | 12:03 | - | 14:03 | - | 16:03 | - | 18:03 |
Wells Close | - | 08:09 | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:09 | - | 18:09 |
Wells Close | 07:05 | - | 09:05 | - | 11:05 | - | 13:05 | - | 15:05 | - | 17:05 | - |
Drinkwater Gardens | 07:11 | - | 09:11 | - | 11:11 | - | 13:11 | - | 15:11 | - | 17:11 | - |
Byron Road | - | 08:15 | - | 10:15 | - | 12:15 | - | 14:15 | - | 16:15 | - | 18:15 |
Newport Bus Station | 07:24 | 08:26 | 09:24 | 10:26 | 11:24 | 12:26 | 13:24 | 14:26 | 15:24 | 16:26 | 17:24 | 18:26 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.