Viewing the timetable for service
30
Newport City Centre - Cardiff (Customhouse Street)
via Cardiff Road, Cleppa Park, Castleton, Old St Mellons, Queen Street Station
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Newport Bus Station |
Tredegar Park, A48 |
Castleton, Post Office |
Old St. Mellons, The Blue Bell |
Rumney, Carpenters Arms |
City Link Retail Park |
Cardiff Royal Infirmary |
Cardiff, Customhouse Street |
30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 06:30 | 06:55 | 07:30 | 07:58 | 08:30 | 09:10 | 09:40 | 10:10 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:20 | 15:45 | 16:20 | 17:00 | 17:40 | 18:00 | 18:35 | 19:15 | 20:15 | 20:45 |
Tredegar Park, A48 | 06:42 | 07:10 | 07:45 | 08:17 | 08:45 | 09:22 | 09:52 | 10:22 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:36 | 16:00 | 16:36 | 17:17 | 17:56 | 18:12 | 18:47 | 19:27 | 20:27 | 20:57 |
Castleton, Post Office | 06:51 | 07:19 | 07:54 | 08:26 | 08:53 | 09:30 | 10:00 | 10:30 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:09 | 15:44 | 16:09 | 16:45 | 17:26 | 18:05 | 18:20 | 18:55 | 19:35 | 20:35 | 21:05 |
Old St. Mellons, The Blue Bell | 06:55 | 07:24 | 08:00 | 08:32 | 09:01 | 09:35 | 10:05 | 10:35 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:49 | 16:15 | 16:51 | 17:31 | 18:10 | 18:25 | 19:00 | 19:39 | 20:40 | 21:10 |
Rumney, Carpenters Arms | 07:03 | 07:32 | 08:07 | 08:39 | 09:08 | 09:41 | 10:11 | 10:41 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:22 | 15:56 | 16:22 | 16:58 | 17:39 | 18:18 | 18:31 | 19:06 | 19:44 | 20:46 | 21:16 |
City Link Retail Park | 07:09 | 07:38 | 08:14 | 08:45 | 09:13 | 09:47 | 10:17 | 10:47 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:28 | 16:02 | 16:28 | 17:04 | 17:45 | 18:24 | 18:37 | 19:12 | 19:49 | 20:52 | 21:22 |
Cardiff Royal Infirmary | 07:16 | 07:46 | 08:21 | 08:52 | 09:20 | 09:53 | 10:24 | 10:54 | 11:28 | 11:58 | 12:29 | 12:59 | 13:28 | 13:58 | 14:29 | 14:59 | 15:35 | 16:09 | 16:35 | 17:11 | 17:52 | 18:30 | 18:44 | 19:19 | 19:54 | 20:59 | 21:29 |
Cardiff, Customhouse Street | 07:23 | 07:55 | 08:33 | 09:05 | 09:28 | 10:01 | 10:34 | 11:04 | 11:36 | 12:06 | 12:39 | 13:09 | 13:36 | 14:06 | 14:39 | 15:09 | 15:43 | 16:19 | 16:50 | 17:25 | 18:02 | 18:38 | 18:54 | 19:29 | 20:00 | 21:09 | 21:39 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.