Viewing the timetable for service 33
City Centre - Duffryn **Starts 2 March 2025**
via Royal Gwent Hospital, Cardiff Road, Maesglas, Duffryn Drive (for Tredegar House), Asda, Duffryn Way, Lighthouse Road
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 05:30 | 06:10 | 06:40 | 07:05 | - | 07:35 | - | 08:05 | - | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:35 | 16:05 | 16:40 | 17:10 | 17:40 | 18:15 | 18:45 | 19:15 | 20:00 | 20:40 | 21:40 | 22:20 |
Park Drive | 05:40 | 06:21 | 06:51 | 07:17 | 07:32 | 07:50 | - | 08:23 | - | 08:48 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:32 | 14:48 | 15:03 | 15:19 | 15:50 | 16:22 | 16:56 | 17:26 | 17:53 | 18:28 | 18:56 | 19:26 | 20:10 | 20:50 | 21:50 | 22:30 |
Sandpiper Way | 05:46 | 06:27 | 06:57 | 07:23 | 07:38 | 07:57 | - | 08:31 | 08:43 | 08:55 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:38 | 14:55 | 15:09 | 15:27 | 15:57 | 16:29 | 17:03 | 17:33 | 18:00 | 18:35 | 19:02 | 19:32 | 20:15 | 20:55 | 21:55 | 22:35 |
Duffryn, Asda | 05:48 | 06:29 | 06:59 | 07:25 | 07:40 | 07:59 | 08:19 | 08:33 | 08:45 | 08:57 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | - | 14:57 | - | 15:29 | 15:59 | 16:31 | 17:05 | 17:35 | 18:02 | 18:37 | 19:04 | 19:34 | 20:17 | 20:57 | 21:57 | 22:37 |
Tredegar Park Main Gates | 05:53 | 06:35 | 07:05 | 07:32 | 07:47 | 08:06 | 08:26 | 08:41 | 08:52 | 09:04 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | - | 15:04 | - | 15:37 | 16:06 | 16:37 | 17:11 | 17:41 | 18:08 | 18:43 | 19:10 | 19:40 | 20:23 | 21:03 | 22:03 | 22:43 |
Maesglas, St Thomas's Church | 05:54 | 06:36 | 07:06 | 07:33 | 07:48 | 08:07 | 08:27 | 08:42 | 08:53 | 09:05 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | - | 15:05 | - | 15:38 | 16:07 | 16:38 | 17:12 | 17:42 | 18:09 | 18:44 | 19:11 | 19:41 | 20:24 | 21:04 | 22:04 | 22:44 |
Newport Bus Station | 06:05 | 06:47 | 07:17 | 07:45 | 08:00 | 08:21 | 08:41 | 08:56 | 09:07 | 09:17 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:44 | - | 15:20 | - | 15:53 | 16:22 | 16:51 | 17:25 | 17:55 | 18:21 | 18:56 | 19:22 | 19:52 | 20:35 | 21:15 | 22:15 | 22:55 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.