Viewing the timetable for service 42, 43
City Centre - Moorland Park, Newport Retail Park (Spytty) & Coleg Gwent (Nash Campus)
42 via Cromwell Road, Nash Road, Langland Way & Lysaghts | 43 via Lysaghts, Nash Road & Cromwell Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 43 | Service 42 | Service 43 | Service 42 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friars Walk | - | 06:00 | 06:30 | 07:10 | 07:55 | 08:34 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:05 | 17:40 | 18:20 | 19:00 |
Corporation Road, Bus Depot | 05:40 | 06:06 | 06:36 | 07:16 | 08:01 | 08:40 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:11 | 17:46 | 18:26 | 19:06 |
St Andrew`s Primary School | 05:43 | - | 06:41 | - | - | 08:45 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:41 | - | 17:51 | - | 19:11 |
Corporation Hotel | - | 06:10 | - | 07:20 | 08:05 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:15 | - | 18:30 | - |
Broadmead Park | - | 06:18 | - | 07:29 | 08:14 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:24 | - | 18:39 | - |
Newport Retail Park | - | 06:27 | - | 07:40 | 08:25 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:34 | - | 18:49 | - |
Lliswerry High School | 05:47 | 06:32 | 06:46 | 07:45 | 08:30 | 08:51 | 09:35 | 09:47 | 10:35 | 10:47 | 11:35 | 11:47 | 12:35 | 12:47 | 13:35 | 13:47 | 14:35 | 14:47 | 15:35 | 15:47 | 16:35 | 16:47 | 17:39 | 17:57 | 18:54 | 19:17 |
Newport Retail Park | 05:51 | - | 06:52 | - | - | 08:56 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:52 | - | 18:02 | - | 19:22 |
Broadmead Park | 06:00 | - | 07:02 | - | - | 09:05 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:01 | - | 18:11 | - | 19:31 |
Corporation Road, Corporation Hotel | 06:09 | 06:42 | 07:12 | 07:55 | 08:40 | 09:15 | 09:45 | 10:11 | 10:45 | 11:11 | 11:45 | 12:11 | 12:45 | 13:11 | 13:45 | 14:11 | 14:45 | 15:11 | 15:45 | 16:11 | 16:45 | 17:11 | 17:49 | 18:21 | 19:04 | 19:41 |
Friars Walk | 06:18 | 06:51 | 07:22 | 08:05 | 08:50 | 09:25 | 09:55 | 10:21 | 10:55 | 11:21 | 11:55 | 12:21 | 12:55 | 13:21 | 13:55 | 14:21 | 14:55 | 15:21 | 15:55 | 16:21 | 16:55 | 17:21 | 17:59 | 18:31 | 19:14 | 19:51 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.