Viewing the timetable for service
60
Newport City Centre - Monmouth
Via Caerleon, Usk and Raglan. Some journeys via Coleg Gwent Usk Campus
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
---|---|---|---|---|---|---|---|---|
Newport Bus Station | 06:15 | 07:15 | 08:20 | 09:30 | 13:30 | 14:00 | 15:45 | 18:05 |
Beechwood Park | 06:21 | - | - | - | - | - | - | - |
Royal Oak | 06:25 | - | - | - | - | - | - | - |
Queensway | - | - | - | - | - | - | - | 18:06 |
Caerleon Town Hall | - | 07:25 | 08:34 | 09:40 | 13:40 | 14:10 | 15:59 | 18:17 |
Llangybi, Walnut Tree Cottage | - | 07:35 | 08:45 | 09:50 | 13:50 | 14:20 | 16:10 | 18:27 |
Usk, Coleg Gwent | - | - | 08:52 | - | - | - | 16:17 | - |
Usk, Twyn Square | - | 07:42 | - | 09:57 | 13:57 | 14:27 | 16:27 | 18:34 |
Trostrey | - | 07:47 | - | 10:02 | 14:02 | 14:32 | 16:32 | 18:39 |
Raglan, Beaufort Square | - | 07:54 | - | 10:09 | 14:09 | 14:39 | 16:39 | 18:46 |
Dingestow, Junction | - | 08:00 | - | 10:15 | 14:15 | 14:45 | 16:45 | 18:52 |
Mitchel Troy, Common Road | - | 08:03 | - | 10:18 | 14:18 | 14:48 | 16:48 | 18:55 |
Somerset Road | - | - | - | 10:24 | 14:24 | 14:54 | 16:54 | 19:01 |
Monmouth Bus Station | 06:55 | 08:13 | - | 10:28 | 14:28 | 14:58 | 16:58 | 19:05 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.