Viewing the timetable for service 60, X60
-
Link Road Closure on 11th and 12th January, affecting routes 60 and 68
11th - 12th Jan 2025
On Saturday 11th and Sunday 12th January, Link Road, Monmouth will be closed for roadworks, affecting routes 60 and 68 on Saturday and the 60 service on Sunday, (route 68 does not operate a Sunday service).
During this time, routes 60 and 68 will divert via Portal Road, missing King Henry V Drive, Carbonne Close, and Somerset Road bus stops.
We're sorry for any inconvenience caused.
Route map
Service X60 | Service 60 | Service X60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | |
---|---|---|---|---|---|---|---|---|
Newport Bus Station | 06:05 | 06:55 | 07:05 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 |
Beechwood Park | 06:14 | - | 07:14 | - | - | - | - | - |
Celtic Manor & ICC | 06:20 | - | 07:20 | - | - | - | - | - |
Caerleon Town Hall | - | 07:07 | - | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
Llangybi, Walnut Tree Cottage | - | 07:16 | - | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
Usk, Twyn Square | 06:36 | 07:24 | 07:36 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
Raglan, Beaufort Square | - | 07:37 | - | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
Dingestow, Somerset Arms | - | 07:43 | - | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
Mitchel Troy, Common Road | - | 07:46 | - | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
Somerset Road | - | 07:53 | - | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 |
Monmouth Bus Station | 06:57 | 07:57 | 07:57 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.