Viewing the timetable for service 7, 6
City Centre - Alway & Ringland
6 via Chepstow Road | 7 via Wharf Road & Chepstow Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 06:30 | 06:55 | 07:25 | 07:51 | 08:22 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:24 | 14:54 | 15:24 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
Beechwood Park | 06:42 | 07:05 | 07:37 | 08:02 | 08:36 | 09:10 | 09:43 | 10:10 | 10:43 | 11:10 | 11:43 | 12:10 | 12:43 | 13:10 | 13:43 | 14:10 | 14:38 | 15:06 | 15:38 | 16:11 | 16:45 | 17:11 | 17:44 | 18:10 | 18:42 |
Aberthaw Road, Adrian Boult Green | 06:46 | 07:09 | 07:41 | 08:06 | 08:41 | 09:14 | 09:47 | 10:14 | 10:47 | 11:14 | 11:47 | 12:14 | 12:47 | 13:14 | 13:47 | 14:14 | 14:42 | 15:11 | 15:43 | 16:15 | 16:49 | 17:15 | 17:48 | 18:14 | 18:47 |
Alway, St. Teilo's Church | - | 07:10 | - | 08:07 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:12 | - | 16:16 | - | 17:16 | - | 18:15 | - |
Ringland, Bantock Close | - | - | 07:44 | 08:14 | 08:44 | - | - | - | - | - | - | - | - | - | - | - | 14:45 | 15:19 | 15:47 | - | - | - | - | - | - |
Milton Primary School | 06:53 | 07:19 | - | - | - | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | - | - | - | 16:25 | 16:56 | 17:25 | 17:55 | 18:24 | 18:54 |
Ringland, Novello Walk | 06:58 | 07:24 | - | - | - | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | - | - | - | 16:30 | 17:01 | 17:30 | 18:00 | 18:29 | 18:59 |
Newport Retail Park | 07:03 | 07:28 | - | - | - | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:35 | 13:04 | 13:34 | 14:04 | 14:34 | - | - | - | 16:37 | 17:08 | 17:37 | 18:06 | 18:34 | 19:04 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.