Viewing the timetable for service
73
Newport City Centre - Chepstow
Via Maindee, Chepstow Road, Langstone, Parc Seymour & Caerwent
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Newport Bus Station |
Beechwood Park |
Royal Oak |
Langstone, New Inn |
Parc Seymour |
St Stephen`s Church |
Chepstow Bus Station |
73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | |
---|---|---|---|---|---|---|---|---|
Newport Bus Station | 07:05 | 08:05 | 09:05 | 10:35 | 14:05 | 15:35 | 17:05 | 18:00 |
Beechwood Park | 07:12 | 08:12 | 09:12 | 10:42 | 14:12 | 15:42 | 17:12 | 18:07 |
Royal Oak | 07:17 | 08:17 | 09:17 | 10:47 | 14:17 | 15:47 | 17:17 | 18:12 |
Langstone, New Inn | 07:23 | 08:23 | 09:23 | 10:52 | 14:22 | 15:53 | 17:23 | 18:18 |
Parc Seymour | 07:28 | 08:28 | 09:28 | 10:57 | 14:27 | 15:58 | 17:28 | 18:23 |
St Stephen`s Church | 07:36 | 08:36 | 09:36 | 11:05 | 14:35 | 16:06 | 17:36 | 18:31 |
Chepstow Bus Station | 07:48 | 08:48 | 09:48 | 11:17 | 14:47 | 16:18 | 17:48 | 18:43 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.