Viewing the timetable for service 73
Newport City Centre - Chepstow
Via Maindee, Chepstow Road, Langstone, Parc Seymour & Caerwent
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 06:48 | 07:18 | 08:05 | 09:10 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 |
Beechwood Park | 06:58 | 07:28 | 08:15 | 09:20 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
Celtic Manor & ICC | 07:04 | 07:34 | 08:21 | 09:26 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 |
Langstone, New Inn | 07:09 | 07:39 | 08:26 | 09:31 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 |
Parc Seymour | 07:16 | 07:46 | 08:33 | 09:38 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 |
St Stephen`s Church | 07:24 | 07:54 | 08:41 | 09:46 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 |
Mathern, Under Motorway Bridge | - | - | - | 09:50 | - | - | - | - | - | - | - | - |
Chepstow Bus Station | 07:35 | 08:05 | 08:52 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.