Viewing the timetable for service
74A, 74C
City Centre - Underwood (Circular)
74A via Newport Retail Park & Langstone | 74C via Newport Retail Park, Glan Llyn & Magor Brewery
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Newport Bus Station |
Beechwood Park |
Newport Retail Park |
Llanwern Clock |
Magor, Brewery |
Tesco |
Llanwern High School |
Langstone, New Inn |
Underwood, Shops |
74C | 74A | 74C | 74A | 74C | 74A | 74C | 74A | 74C | 74A | 74C | 74A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | - | 07:30 | 08:53 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:00 | 15:55 | 16:55 | 17:55 |
Beechwood Park | - | 07:38 | 09:01 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:08 | 16:03 | 17:04 | 18:03 |
Newport Retail Park | - | - | 09:10 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | - | 16:13 | 17:14 | 18:11 |
Llanwern Clock | - | 07:47 | - | 10:14 | - | 12:14 | - | 14:14 | - | 16:16 | - | 18:14 |
Magor, Brewery | - | 07:55 | - | 10:22 | - | 12:22 | - | 14:22 | - | 16:24 | - | 18:22 |
Tesco | - | - | 09:11 | - | 11:12 | - | 13:12 | - | 15:17 | - | 17:15 | - |
Llanwern High School | - | - | - | - | - | - | - | - | 15:23 | - | - | - |
Langstone, New Inn | 07:11 | - | 09:21 | - | 11:21 | - | 13:21 | - | 15:32 | - | 17:26 | - |
Underwood, Shops | 07:19 | 08:08 | 09:29 | 10:31 | 11:29 | 12:31 | 13:29 | 14:31 | 15:40 | 16:33 | 17:35 | 18:31 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.