Viewing the timetable for service 74A, 74C
City Centre - Underwood (Circular)
74A via Newport Retail Park, Glan Llyn & Magor Brewery | 74C via Newport Retail Park & Langstone
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 74C | Service 74A | Service 74C | Service 74A | Service 74C | Service 74A | Service 74C | Service 74A | Service 74C | Service 74A | Service 74C | Service 74A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | - | 07:16 | 08:30 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:00 | 16:00 | 17:10 | 18:10 |
Beechwood Park | - | 07:26 | 08:42 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:10 | 16:11 | 17:21 | 18:20 |
Newport Retail Park | - | - | 08:56 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | - | 16:23 | 17:33 | 18:31 |
Glan Llyn, Bloomery Circle | - | 07:38 | - | 10:15 | - | 12:15 | - | 14:15 | - | 16:27 | - | 18:35 |
Magor, Brewery | - | 07:49 | - | 10:25 | - | 12:25 | - | 14:25 | - | 16:37 | - | 18:45 |
SDR Opposite Tesco | - | - | - | - | - | - | - | - | 15:20 | - | - | - |
Llanwern High School | - | - | - | - | - | - | - | - | 15:25 | - | - | - |
Langstone, New Inn | 06:40 | - | 09:07 | - | 11:22 | - | 13:22 | - | 15:35 | - | 17:46 | - |
Underwood, Shops | 06:49 | 08:01 | 09:16 | 10:34 | 11:31 | 12:34 | 13:31 | 14:34 | 15:44 | 16:46 | 17:55 | 18:54 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.