Viewing the timetable for service 8A, 8C
City Centre - Ringland
8A via Maindee, Chepstow Road & Ringwood Avenue | 8C via Maindee, Chepstow Road & Llanwern Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8C | Service 8A | Service 8A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 07:08 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:15 | 19:15 | 20:15 |
Beechwood Park | 07:18 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:25 | 19:25 | 20:25 |
Ringland Centre, Milton Primary School | 07:25 | - | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | 18:32 | - | - |
Ringland, Novello Walk | 07:30 | - | 08:36 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:36 | - | 17:36 | - | 18:38 | - | - |
Ringland, Bantock Close | - | 08:00 | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:00 | - | 19:32 | 20:32 |
Ringland Centre, Milton Primary School | - | 08:05 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | - | 19:37 | 20:37 |
Beechwood Park | 07:38 | 08:14 | 08:44 | 09:13 | 09:44 | 10:13 | 10:44 | 11:13 | 11:44 | 12:13 | 12:44 | 13:13 | 13:44 | 14:13 | 14:44 | 15:13 | 15:44 | 16:13 | 16:44 | 17:13 | 17:44 | 18:13 | 18:45 | 19:45 | 20:45 |
Newport Bus Station | 07:49 | 08:25 | 08:55 | 09:24 | 09:55 | 10:24 | 10:55 | 11:24 | 11:55 | 12:24 | 12:55 | 13:24 | 13:55 | 14:24 | 14:55 | 15:24 | 15:55 | 16:24 | 16:55 | 17:24 | 17:55 | 18:24 | 18:55 | 19:55 | 20:55 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.