Skip to content

Viewing the timetable for service 9A, 9C

City Centre - Newport Retail Park (Spytty) *Evenings & Sundays Only*
9A via Cromwell Road, Nash Road, Ringland Centre, Aberthaw Road & Maindee | 9C via Maindee, Aberthaw Road, Ringland Centre, Nash Road & Cromwell Road SDR

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 9CService 9AService 9CService 9AService 9CService 9AService 9CService 9AService 9CService 9AService 9CService 9AService 9CService 9AService 9CService 9AService 9CService 9AService 9CService 9AService 9CService 9A
Newport Bus Station 08:07 08:32 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 19:07
Corporation Hotel 08:41 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 19:16
Beechwood Park 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Aberthaw Road, Adrian Boult Green 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21
Milton Primary School 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Ringland, Novello Walk 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Newport Retail Park 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35
Broadmead Park 08:43 08:48 09:43 09:53 10:43 10:53 11:43 11:53 12:43 12:53 13:43 13:53 14:43 14:53 15:43 15:53 16:43 16:53 17:43 17:53 18:43 19:23
Newport Retail Park 08:57 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:32
Ringland, Bantock Close 09:02 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:37
Ringland Centre, Milton Primary School 09:07 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:42
Ladyhill Centre 09:11 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:46
Beechwood Park 09:16 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:51
Corporation Road, Corporation Hotel 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51
Newport Bus Station 09:01 09:26 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 20:01

Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares