Viewing the timetable for service
C1
Chepstow Bus Station - Thornwell
Via Tesco
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
C1 | C1 | C1 | C1 | C1 | |
---|---|---|---|---|---|
Chepstow Bus Station | 07:55 | 09:00 | 11:30 | 15:30 | 16:30 |
Chepstow Tesco | 07:58 | 09:03 | 11:33 | 15:33 | 16:33 |
Bulwark Corner | 08:01 | 09:06 | 11:36 | 15:36 | 16:36 |
Bulwark, Shops | 08:03 | 09:08 | 11:38 | 15:38 | 16:38 |
Sycamore Avenue | 08:06 | 09:11 | 11:41 | 15:41 | 16:41 |
Thornwell Schools | 08:09 | 09:14 | 11:44 | 15:44 | 16:44 |
Mariners Way | 08:11 | 09:16 | 11:46 | 15:46 | 16:46 |
Thornwell Schools | 08:13 | 09:18 | 11:48 | 15:48 | 16:48 |
Middle Way | 08:15 | 09:20 | 11:50 | 15:50 | 16:50 |
Bulwark, Shops | 08:16 | 09:21 | 11:51 | 15:51 | 16:51 |
Bulwark Corner | 08:18 | 09:23 | 11:53 | 15:53 | 16:53 |
Chepstow Bus Station | 08:21 | 09:26 | 11:56 | 15:56 | 16:56 |
Chepstow Comprehensive School | 08:25 | - | - | - | - |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.