Skip to content

Viewing the timetable for service C1

Chepstow Bus Station - Thornwell
Via Tesco

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service C1Service C1Service C1Service C1Service C1Service C1Service C1Service C1Service C1Service C1Service C1
Chepstow Bus Station 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:11
Chepstow, Tesco 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:15
Bulwark, Shops 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:20
Sycamore Avenue 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:23
Thornwell Schools 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:26
Thornwell, Mariners Way 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:28
Thornwell Schools 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Bulwark Avenue, Alpha Road 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Bulwark, Shops 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Chepstow Bus Station 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01

Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares