Viewing the timetable for service C4
Chepstow - Beachley
via Tesco, Sedbury
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service C4 | Service C4 | Service C4 | Service C4 | Service C4 | Service C4 | |
---|---|---|---|---|---|---|
Chepstow Bus Station | 07:57 | 10:10 | 12:10 | 14:10 | 15:10 | 17:20 |
Chepstow, Tesco | 08:01 | 10:14 | 12:14 | 14:14 | 15:14 | 17:24 |
Sedbury, Wyebank Place | 08:08 | 10:21 | 12:21 | 14:21 | 15:21 | 17:31 |
Sedbury, Wyedean School | - | - | - | - | 15:26 | - |
Beachley, Families Office | 08:18 | 10:31 | 12:31 | 14:31 | 15:34 | 17:41 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.