Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service T7Service T7Service T7Service T7Service T7Service T7Service T7Service T7Service T7Service T7Service T7Service T7
Magor, Queens Gardens 06:14 07:14
Rogiet, Elizabeth Sparkes Close 06:21 07:21
Caldicot, Deepweir 06:26 07:26
Portskewett, St Mary's Church 06:29 07:29
Chepstow Bus Station 06:45 07:45 09:05 10:05 11:05 12:05 13:05 14:05 15:05 15:55 16:55 18:00
Bulwark, Shops 06:49 07:49 09:09 10:09 11:09 12:09 13:09 14:09 15:09 15:59 16:59 18:03
Thornwell, Schools 06:52 07:52 09:11 10:11 11:11 12:11 13:11 14:11 15:12 16:01 17:01 18:05
Cribbs Causeway, Bus Station 07:15 08:15 09:30 10:30 11:30 12:30 13:30 14:30 15:34 16:25 17:25 18:26
Clifton Down Station 07:34 08:38 09:48 10:48 11:48 12:48 13:48 14:48 15:54 16:47 17:46 18:47
Bristol, Bus Station 07:46 08:50 09:59 10:59 11:59 12:59 13:59 15:01 16:05 17:00 17:59 18:57

Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares