Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service T7Service T7Service T7Service T7Service T7Service T7Service T7Service T7Service T7Service T7
Magor, Queens Gardens 07:24 08:24
Rogiet, Elizabeth Sparkes Close 07:31 08:31
Caldicot, Deepweir 07:36 08:36
Portskewett, St Mary's Church 07:39 08:39
Chepstow Bus Station 07:55 08:55 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05
Bulwark, Shops 07:58 08:58 10:09 11:09 12:09 13:09 14:09 15:09 16:08 17:08
Thornwell, Schools 08:00 09:00 10:11 11:11 12:11 13:11 14:11 15:11 16:10 17:10
Cribbs Causeway, Bus Station 08:18 09:19 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Clifton Down Station 08:35 09:37 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:46
Bristol, Bus Station 08:43 09:46 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:55

Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares