Viewing the timetable for service
X74, 74
Newport City Centre - Chepstow
X74 via Newport Retail Park, Glan Llyn, Magor, Undy & Caldicot | 74 via Newport Retail Park, Glan Llyn, Langstone, Underwood, Magor, Undy & Caldicot
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
X74 | X74 | X74 | X74 | X74 | X74 | X74 | X74 | X74 | X74 | X74 | X74 | X74 | 74 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 06:15 | 07:10 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:15 | 15:20 | 16:20 | 17:25 | 18:05 | 19:05 |
Nash College | - | - | - | - | - | - | - | - | - | - | - | 17:40 | - | - |
Beechwood Park | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:12 |
Newport Retail Park | 06:25 | - | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:30 | 15:35 | 16:35 | 17:45 | 18:20 | 19:17 |
Llanwern Clock | 06:29 | 07:22 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:34 | 15:39 | 16:39 | 17:49 | 18:24 | - |
Gwent Europark, Tesco Depot | - | - | - | 09:46 | - | - | - | 13:46 | - | - | - | - | - | - |
Langstone, New Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:27 |
Underwood, Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 |
Magor, Brewery | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:43 |
Rectory | 06:40 | 07:35 | 08:50 | 09:52 | 10:50 | 11:50 | 12:50 | 13:52 | 14:45 | 15:50 | 16:50 | 18:00 | 18:35 | 19:45 |
Rogiet, Pool Terrace | 06:48 | 07:44 | 08:58 | 10:00 | 10:58 | 11:58 | 12:58 | 14:00 | 14:53 | 15:58 | 16:58 | 18:08 | 18:43 | 19:53 |
Caldicot, Longfellow Court | 06:52 | 07:49 | 09:02 | 10:04 | 11:02 | 12:02 | 13:02 | 14:04 | 14:57 | 16:02 | 17:02 | 18:12 | 18:47 | 19:57 |
Caldicot, The Cross | 06:59 | 07:57 | 09:09 | 10:11 | 11:09 | 12:09 | 13:09 | 14:11 | 15:04 | 16:09 | 17:09 | 18:19 | 18:54 | 20:03 |
Portskewett, St Mary`s Church | 07:05 | 08:04 | 09:15 | 10:17 | 11:15 | 12:15 | 13:15 | 14:17 | 15:10 | 16:15 | 17:15 | 18:25 | 19:00 | 20:09 |
Chepstow Bus Station | 07:20 | 08:19 | 09:30 | 10:32 | 11:30 | 12:30 | 13:30 | 14:32 | 15:25 | 16:30 | 17:30 | 18:40 | 19:15 | 20:23 |
Chepstow Comprehensive School | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.