Viewing the timetable for service X74, 74
-
The 19:55 74 will be departing late
2nd - 4th Nov 2024
The 19:55 74 Newport to Chepstow will be departing late Due to driver needing a legal break
-
Evening diversions on routes 73 and 74 on 4th November due to the closure of Bulwark Road and Moor Street
1st - 5th Nov 2024
On 4th November, for approximately 1 night, from 2000 - the end of service, there will be diversions in place on services 73 and 74 due to the closure of Bulwark Road. From 2130 onwards, Moor Street will also be closed.
73 - Most 73 journeys will continue their usual route, however, the new 2225 service from Chepstow Bus Station will begin its departure from Tesco, due to the closure Moor Street.
74 - The 2000 and 2130 services from Chepstow will be unable to serve the entirety of Bulwark. The bus will instead divert via the A48 past Larkfield Garage, to Chepstow Bus Station as normal.
The 2055 service from Newport will be unable to serve both Bulwark and Chepstow Bus Station and will instead divert via A48 past Larkfield Garage and will alight at Tesco.
We're sorry for any inconvenience caused.
Route map
Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | Service 74 | |
---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:37 | 16:37 |
Beechwood Park | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:47 | 16:47 |
Newport Retail Park | - | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:55 | 16:55 |
Langstone, New Inn | - | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:05 | 17:05 |
Underwood, Shops | - | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:13 | 17:13 |
Magor, Brewery | - | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:18 | 17:18 |
Magor, Withy Walk | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:22 | 17:22 |
Rogiet, Pool Terrace | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:30 | 17:30 |
Caldicot, Longfellow Court | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:34 | 17:34 |
Caldicot, The Cross | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:40 | 17:40 |
Portskewett, St Mary`s Church | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:48 | 17:48 |
Thornwell Schools | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 17:01 | 18:01 |
Bulwark, Shops | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:03 | 18:03 |
Chepstow Bus Station | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:06 | 18:06 |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.