Christmas and New Year Service Arrangements
7 months ago
It's beginning to look a lot like Christmas...
There's lots going on all across our network over the festive season. From pantomimes, ice skating to markets and fairs. It's the season for great food and drink too.
Christmas in the Forest of Dean
There will be some changes to service levels over the Christmas and New Year period - full details below.
| Date | Bus Services | Depot Customer Services & phone lines (including DRT bookings) | Bus Station Customer Services |
| Friday 19 December | Normal Friday Service (school term) | 09:00 to 17:00 | 09:00 to 17:00 |
| Saturday 20 December | Normal Saturday Service | closed | 10:00 to 15:00 |
| Sunday 21 December | Normal Sunday Service | closed | closed |
| Monday 22 December | Normal Monday to Friday Service | 09:00 to 17:00 | 09:00 to 17:00 |
| Tuesday 23 December | Normal Monday to Friday Service | 09:00 to 17:00 | 09:00 to 17:00 |
Christmas Eve Wednesday 24 December | Monday to Friday service with early finish (see below) | 09:00 to 13:00 | 09:00 to 13:00 |
Christmas Day Thursday 25 December | No Service | closed | closed |
Boxing Day Friday 26 December | No Service | closed | closed |
| Saturday 27 December | Normal Saturday Service | closed | closed |
| Sunday 28 December | Normal Sunday Service | closed | closed |
| Monday 29 December | Saturday Service with normal timetables on routes 12 & 710 | 09:00 to 17:00 | 09:00 to 17:00 |
| Tuesday 30 December | Saturday Service with normal timetables on routes 12 & 710 | 09:00 to 17:00 | 09:00 to 17:00 |
New Year's Eve Wednesday 31 December | Saturday Service with normal timetables on routes 12 & 710 | 09:00 to 13:00 | 09:00 to 13:00 |
New Year's Day Thursday 1 January | No Service | closed | closed |
| Friday 2 January | Saturday Service with normal timetables on routes 12 & 710 | 09:00 to 15:00 | 09:00 to 15:00 |
| Saturday 3 January | Normal Saturday Service | closed | closed |
| Sunday 4 January | Normal Sunday Service | closed | closed |
| Monday 5 January | Normal Monday Service (school term) | 08:00 to 17:00 | 09:00 to 17:00 |
Christmas Eve last journeys
| Route | Last outbound | Last Inbound | |
| 2 | Newport - Gaer | 1900 from Newport, Bus Station | 1910 from Melfort Road, Byron Road |
| 5 | Newport - Magor | 1255 from Newport, Bus Station | 1816 from Gwent Europark, Tesco Depot |
| 8A & 8C | Newport - Ringland | 1930 from Newport, Bus Station | 1952 from Newport, Ringland Centre |
| 9A & 9C | Newport - Newport Retail Park | 1923 from Newport, Bus Station (9C) | 1951 from Newport Retail Park (9C) This journeys will terminate at Corporation Road, Coverack Road |
| 16A &16C | Newport - Bettws | 1930 from Newport, Bus Station | 1944 from Bettws, Clist Road |
| 19 | Newport - Malpas | 1900 from Newport, Bus Station | 1913 from Malpas, Malpas Court School |
| 26A & 26C | Newport - St Julians | 1920 from Newport, Bus Station | 1934 from St Julians, Primary School |
| 29 & 29A | Newport - Cwmbran | 1820 from Newport, Bus Station (29A) 1850 from Newport, Bus Station (29) | 1808 from Cwmbran Bus Station (29) 1913 from Cwmbran Bus Station (29A) |
| 30 | Newport - Cardiff | 1725 from Newport, Bus Station (Newport Bus) 1835 from Newport, Bus Station (Cardiff Bus) - this is the usual bus at 1830 retimed to 1835 | 1730 from Cardiff, Bus Interchange (Cardiff Bus) 1840 from Cardiff, Bus Interchange (Newport Bus) |
| 33 | Newport - Duffryn | 1915 from Newport, Bus Station | 1932 from Duffryn, Sandpiper Way |
| 60 & X60 | Newport - Monmouth | 1826 from Newport, Bus Station (60) | 1833 from Monmouth, Bus Station (X60) 1835 from Monmouth Bus Station (60) |
| 66 | Monmouth - Hereford | 1520 from, Monmouth Bus Station | 1650 from Hereford, Railway Station |
| 73 | Newport - Chepstow | 1815 from Newport, Bus Station | 1925 from Chepstow Bus Station |
| 74 | Newport - Chepstow | will not run | |
| X74 | Newport - Chepstow | 1840 from Newport, Bus Station This journeys will run as normal as far as Caldicot Cross then continue beyond at the request of customers already on the bus or boarding at Caldicot Cross | 1843 from Chepstow |
| R1 | Newport - Pontymister | 1825 from Newport, Bus Station | 1911 from Pontymister, Tesco Extra |
| T7 | Chepstow - Bristol | 1655 from Chepstow Bus Station | 1810 from Bristol, Bus Station |
New Year's Eve last journeys
| Route | Last outbound | Last Inbound | |
| 2 | Newport - Gaer | 1900 from Newport, Bus Station | 1910 from Melfort Road, Byron Road |
| 5 | Newport - Magor | 1300 from Newport, Bus Station | 1405 from Magor, Redwick Road |
| 8A & 8C | Newport - Ringland | 1915 from Newport, Bus Station | 1937 from Newport, Ringland Centre |
| 9A & 9C | Newport - Newport Retail Park | 1923 from Newport, Bus Station (9C) | 1951 from Newport Retail Park (9C) This journeys will terminate at Corporation Road, Coverack Road |
| 16A &16C | Newport - Bettws | 1930 from Newport, Bus Station | 1944 from Bettws, Clist Road |
| 19 | Newport - Malpas | 1900 from Newport, Bus Station | 1913 from Malpas, Malpas Court School |
| 26A & 26C | Newport - St Julians | 1920 from Newport, Bus Station | 1934 from St Julians, Primary School |
| 29 & 29A | Newport - Cwmbran | 1820 from Newport, Bus Station (29A) 1850 from Newport, Bus Station (29) | 1831 from Cwmbran Bus Station (29A) 1910 from Cwmbran Bus Station (29) |
| 30 | Newport - Cardiff | 1740 from Newport, Bus Station (Newport Bus) 1835 from Newport, Bus Station (Cardiff Bus) | 1730 from Cardiff, Bus Interchange (Cardiff Bus) 1840 from Cardiff, Bus Interchange (Newport Bus) |
| 33 | Newport - Duffryn | 1915 from Newport, Bus Station | 1932 from Duffryn, Sandpiper Way |
| 60 & X60 | Newport - Monmouth | 1700 from Newport, Bus Station (60) | 1806 from Monmouth, Bus Station (60) 1906 from Monmouth Bus Station (X60) |
| 66 | Monmouth - Hereford | 1520 from, Monmouth Bus Station | 1655 from Hereford, Railway Station |
| 73 | Newport - Chepstow | 1713 from Newport, Bus Station | 1830 from Chepstow Bus Station |
| 74 | Newport - Chepstow | will not run | |
| X74 | Newport - Chepstow | 1840 from Newport, Bus Station This journeys will run as normal as far as Caldicot Cross then continue beyond at the request of customers already on the bus or boarding at Caldicot Cross | 1843 from Chepstow |
| R1 | Newport - Pontymister | 1825 from Newport, Bus Station | 1911 from Pontymister, Tesco Extra |