Viewing the timetable for service 30
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Cardiff Principality Event Diversion - Sunday 28th June 2026
Today 15:35 - 23:59
Due to a Principality event on Sunday 28th June 2026 we are unable to serve Cardiff Interchange.
All services will divert via Kingsway from 15:35 until the end of service.
Sorry for any inconvenience this may cause.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Newport Bus Station | 09:20 | 10:20 | 11:25 | 12:25 | 13:30 | 14:30 | 15:35 | 16:40 | 17:40 | 18:40 |
| Tredegar Park | 09:34 | 10:34 | 11:39 | 12:39 | 13:44 | 14:44 | 15:49 | 16:54 | 17:53 | 18:53 |
| Castleton, Post Office | 09:42 | 10:42 | 11:47 | 12:47 | 13:52 | 14:52 | 15:57 | 17:02 | 18:01 | 19:01 |
| St Mellons, Cardiff Garden Centre | 09:45 | 10:45 | 11:50 | 12:50 | 13:55 | 14:55 | 16:00 | 17:05 | 18:04 | 19:04 |
| Rumney, Carpenters Arms | 09:54 | 10:55 | 11:59 | 13:00 | 14:04 | 15:05 | 16:09 | 17:15 | 18:13 | 19:14 |
| City Link | 10:00 | 11:01 | 12:05 | 13:06 | 14:10 | 15:11 | 16:15 | 17:21 | 18:19 | 19:20 |
| Cardiff Royal Infirmary | 10:07 | 11:08 | 12:12 | 13:13 | 14:17 | 15:18 | 16:22 | 17:28 | 18:26 | 19:27 |
| Cardiff, Bus Interchange | 10:20 | 11:18 | 12:25 | 13:23 | 14:30 | 15:28 | 16:35 | 17:38 | 18:36 | 19:37 |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.