Viewing the timetable for service 16C, 16A
City Centre - Bettws (Circular)
Via Malpas Road then 15 Anticlockwise around Monnow Way | 16 Clockwise around Monnow Way
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 16C | Service 16C | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16A | Service 16C | Service 16C | Service 16C | Service 16C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friars Walk | - | 05:16 | 05:48 | 06:29 | 06:50 | 07:05 | 07:18 | 07:30 | 07:50 | 08:05 | 08:20 | 08:30 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:55 | 18:15 | 18:35 | 19:00 | 19:30 | 20:25 | 21:35 | 23:00 |
Kimberley Park | 04:36 | 05:21 | 05:53 | 06:34 | 06:55 | 07:10 | 07:24 | 07:37 | 07:57 | 08:13 | 08:28 | 08:37 | 08:57 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:57 | 15:12 | 15:27 | 15:42 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 18:03 | 18:21 | 18:41 | 19:05 | 19:35 | 20:30 | 21:40 | 23:05 |
Bettws, Welland Crescent | - | - | - | 06:44 | - | 07:20 | - | 07:48 | - | 08:24 | - | 08:48 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:52 | - | 15:24 | - | 15:54 | - | 16:24 | - | 16:53 | - | 17:23 | - | 17:53 | - | 18:31 | - | 19:14 | - | - | - | - |
Cherwell Walk | 04:44 | 05:30 | 06:02 | - | 07:05 | - | 07:34 | - | 08:07 | - | 08:39 | - | 09:07 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:08 | - | 15:38 | - | 16:09 | - | 16:38 | - | 17:09 | - | 17:38 | - | 18:13 | - | 18:50 | - | 19:44 | 20:39 | 21:49 | 23:13 |
Kimberley Park | 04:51 | 05:37 | 06:10 | 06:54 | 07:14 | 07:31 | 07:47 | 08:03 | 08:24 | 08:41 | 08:59 | 09:04 | 09:21 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:31 | 12:45 | 13:00 | 13:15 | 13:31 | 13:45 | 14:00 | 14:15 | 14:30 | 14:46 | 15:04 | 15:24 | 15:37 | 15:51 | 16:05 | 16:19 | 16:34 | 16:48 | 17:03 | 17:19 | 17:33 | 17:48 | 18:03 | 18:22 | 18:40 | 18:59 | 19:23 | 19:53 | 20:48 | 21:58 | 23:21 |
Newport Cenotaph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:26 |
Friars Walk | 04:57 | 05:43 | 06:18 | 07:02 | 07:22 | 07:40 | 07:56 | 08:12 | 08:35 | 08:51 | 09:08 | 09:13 | 09:30 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:40 | 12:54 | 13:09 | 13:24 | 13:40 | 13:54 | 14:09 | 14:24 | 14:39 | 14:55 | 15:13 | 15:33 | 15:46 | 16:00 | 16:14 | 16:28 | 16:43 | 16:59 | 17:14 | 17:29 | 17:43 | 17:58 | 18:12 | 18:31 | 18:48 | 19:07 | 19:30 | 20:00 | 20:55 | 22:05 | - |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.