Viewing the timetable for service 19
City Centre - Malpas
via Westfield Drive, Russell Drive, Whittle Drive, Almond Drive (for St Joseph's Hospital), Rowan Way, Pilton Vale
-
Heavy congestion in newport
15th Mar 2025 onwards
Due to heavy traffic in Spytty Park we are currently experiencing delays across the network we apologise for the inconvenience caused and thank you for your patience
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | Service 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friars Walk | 05:53 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:40 | 18:23 | 19:00 | 20:00 | 21:00 | 22:00 |
Malpas, Malpas Court School | 06:05 | 06:42 | 07:14 | 07:45 | 08:18 | 08:48 | 09:16 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:45 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:55 | 18:36 | 19:13 | 20:13 | 21:13 | 22:13 |
Malpas, Malpas Park School | 06:08 | 06:45 | 07:17 | 07:48 | 08:22 | 08:52 | 09:20 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:49 | 15:21 | 15:50 | 16:20 | 16:50 | 17:20 | 17:58 | 18:39 | 19:16 | 20:16 | 21:16 | 22:16 |
Kimberley Park | 06:18 | 06:55 | 07:29 | 08:00 | 08:36 | 09:05 | 09:32 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:59 | 15:34 | 16:01 | 16:31 | 17:01 | 17:30 | 18:08 | 18:49 | 19:25 | 20:25 | 21:25 | 22:25 |
Friars Walk | 06:25 | 07:02 | 07:37 | 08:09 | 08:45 | 09:14 | 09:40 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:36 | 15:08 | 15:43 | 16:10 | 16:40 | 17:10 | 17:38 | 18:16 | 18:56 | 19:32 | 20:32 | 21:32 | 22:32 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.