Viewing the timetable for service 1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
17:20 - 1 service not operating
Today 16:25
Due to driver availability the 17:20 1 service from Newport Bus Station will not be operating.
Sorry for any inconvenience this may cause.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|
| Newport Bus Station | 07:10 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:20 | 17:20 |
| Glasllwch, Canberra Crescent | 07:23 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:34 | 17:34 |
| High Cross Lane | 07:28 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:40 | 17:40 |
| Cefn Wood, Thornbury Park Post Office | 07:30 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:42 | 17:42 |
| Mount Pleasant, Rolls Walk | 07:37 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:51 | 17:50 |
| Ruskin Avenue | - | - | - | - | - | - | - | - | 17:54 |
| Rogerstone,Station | 07:44 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 17:02 | - |
| Rogerstone, Morrisons | 07:46 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 17:04 | - |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.