Viewing the timetable for service 20, 21
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on 20/21 services
Today 11:21
Due to a large gathering for a funeral taking place today, the 6 service will be unable to serve the Alway area until further notice.
-
12:55 - 20 service will not be operating
Today 12:15
Due to driver availability, the 12:55, 20 service will be unable to operate, this will also affect the return service due to depart from Newport Retail Park at 13:38, as this will too, not be operating.
We apologise for the inconvenience this may cause.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 20 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Newport Bus Station | 07:15 | 08:45 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:27 | 18:00 |
| Richmond Road | - | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:32 | - |
| Hove Avenue, Vale View | - | - | 10:06 | - | 12:06 | - | 14:06 | - | 16:39 | - |
| Clevedon Road, Chwarel Court | - | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:42 | - |
| Beechwood Park | - | - | 10:11 | - | 12:11 | - | 14:11 | - | 16:44 | - |
| Summerhill Avenue | 07:22 | 08:52 | - | 11:02 | - | 13:02 | - | 15:02 | - | 18:07 |
| Gibbs Road, Glanmour Crescent | 07:28 | 08:58 | - | 11:08 | - | 13:08 | - | 15:08 | - | 18:13 |
| Christchurch, Viewpoint Car Park | 07:31 | 09:01 | - | 11:11 | - | 13:11 | - | 15:11 | - | 18:16 |
| Treberth Avenue | 07:37 | 09:07 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:50 | - |
| Ringland Centre | 07:40 | 09:10 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:53 | - |
| Ringland, Tippett Close | 07:45 | 09:15 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:58 | - |
| Newport Retail Park | 07:54 | 09:23 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:35 | 17:08 | - |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.