Viewing the timetable for service 21, 20
City Centre - Newport Retail Park (Spytty)
20 via Summerhill Avenue, Gibbs Road, Christchurch, Treberth & Ringland | 21 via Durham Road, Heather Road and Clevedon Road, Treberth & Ringland
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 20 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | Service 21 | Service 20 | |
---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 07:15 | 08:45 | 09:55 | 10:57 | 11:55 | 12:57 | 13:55 | 14:57 | 16:26 | 17:57 |
Hove Avenue, Vale View | - | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:41 | - |
Clevedon Road, Chwarel Court | - | - | 10:11 | - | 12:11 | - | 14:11 | - | 16:43 | - |
Beechwood Park | - | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:45 | - |
Summerhill Avenue | 07:22 | 08:52 | - | 11:04 | - | 13:04 | - | 15:04 | - | 18:04 |
Gibbs Road, Glanmour Crescent | 07:29 | 08:59 | - | 11:11 | - | 13:11 | - | 15:11 | - | 18:11 |
Christchurch, Viewpoint Car Park | 07:32 | 09:02 | - | 11:14 | - | 13:14 | - | 15:14 | - | 18:14 |
Treberth Avenue | 07:38 | 09:08 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:52 | 18:20 |
Milton Primary School | 07:41 | 09:11 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:55 | 18:23 |
Ringland, Tippett Close | 07:46 | 09:16 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:27 | 17:00 | 18:28 |
Newport Retail Park | 07:55 | 09:24 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:35 | 17:09 | 18:36 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.