Viewing the timetable for service 27
City Centre - Caerleon
27 via Carleon Road, Caerleon Village (for Roman Caerleon), St Cadoc's Hospital, Home Farm, Lodge Hill and Roman Way
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friars Walk | 06:04 | 06:36 | 07:05 | 07:28 | 08:00 | 08:29 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 |
Richmond Road | 06:09 | 06:41 | 07:10 | 07:35 | 08:07 | 08:37 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:15 | 14:45 | 15:15 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:13 | 18:43 |
Caerleon Town Hall | 06:16 | 06:49 | 07:20 | 07:45 | 08:18 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:25 | 14:54 | 15:34 | 15:55 | 16:23 | 16:54 | 17:23 | 17:53 | 18:22 | 18:51 |
Caerleon, Home Farm Green | 06:19 | 06:53 | 07:23 | 07:49 | 08:22 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:29 | 14:58 | 15:39 | 15:59 | 16:27 | 16:58 | 17:27 | 17:57 | 18:26 | 18:54 |
Caerleon, Augustan Close | 06:22 | 06:57 | 07:27 | 07:53 | 08:26 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:33 | 15:02 | 15:43 | 16:03 | 16:33 | 17:02 | 17:31 | 18:01 | 18:29 | 18:58 |
Caerleon, Roman Way Shops | 06:25 | 07:00 | 07:30 | 07:57 | 08:29 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:36 | 15:05 | 15:46 | 16:06 | 16:36 | 17:05 | 17:34 | 18:04 | 18:32 | 19:00 |
Caerleon, The Ship | 06:33 | 07:09 | 07:39 | 08:07 | 08:40 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:46 | 15:20 | 15:56 | 16:15 | 16:45 | 17:14 | 17:43 | 18:13 | 18:41 | 19:09 |
Caerleon Road, Richmond Road | 06:39 | 07:15 | 07:45 | 08:14 | 08:46 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:52 | 15:27 | 16:02 | 16:21 | 16:51 | 17:19 | 17:49 | 18:19 | 18:47 | 19:15 |
Friars Walk | 06:46 | 07:23 | 07:53 | 08:23 | 08:55 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:00 | 15:36 | 16:10 | 16:29 | 16:59 | 17:27 | 17:57 | 18:27 | 18:55 | 19:23 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.