Skip to content

Viewing the timetable for service 27

Newport City Centre - Caerleon
27 via Carleon Road, Caerleon Village (for Roman Caerleon), St Cadoc's Hospital, Home Farm, Lodge Hill and Roman Way
  • 13:07 - 27 service will not be operating

    Today 12:36

    Due to driver availability the 27 service at 13:07 will not be operating.

    We apologise for any inconvenience this may cause.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27
Friars Walk 06:05 06:35 07:00 07:30 08:00 08:30 09:10 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37
Richmond Road 06:11 06:41 07:06 07:37 08:09 08:38 09:18 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:14 14:45 15:15 15:45 16:15 16:45 17:15 17:44 18:13 18:43
Caerleon Town Hall 06:19 06:49 07:15 07:47 08:24 08:55 09:27 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:24 15:15 15:37 15:56 16:25 16:55 17:25 17:53 18:22 18:51
Caerleon, Home Farm Green 06:22 06:53 07:19 07:51 08:28 08:59 09:31 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:28 15:42 16:00 16:29 16:59 17:29 17:57 18:26 18:54
Caerleon, Augustan Close 06:26 06:57 07:23 07:55 08:32 09:03 09:35 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:32 15:46 16:04 16:33 17:03 17:33 18:01 18:29 18:57
Caerleon, Roman Way Shops 06:29 07:00 07:26 07:58 08:35 09:06 09:38 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:35 15:49 16:07 16:36 17:06 17:36 18:04 18:32 19:00
Caerleon, The Ship 06:37 07:09 07:35 08:08 08:47 09:16 09:47 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:46 15:25 16:01 16:17 16:45 17:15 17:45 18:13 18:41 19:08
Caerleon Road, Richmond Road 06:43 07:15 07:41 08:15 08:55 09:23 09:53 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:53 15:34 16:09 16:24 16:51 17:21 17:51 18:19 18:47 19:14
Friars Walk 06:51 07:23 07:49 08:24 09:04 09:32 10:01 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 15:02 15:44 16:19 16:33 17:00 17:29 17:59 18:27 18:55 19:22

Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares