Viewing the timetable for service 29, 29A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roadworks between 22:00 - 06:00 between 6th and 7th August Affecting routes 29/29A
Today 12:26 - 7th Aug 2026
From 22:00-06:00 between Thursday 6th and Friday 7th August, Caerleon Road will be closed from Duckpool Road to Richmond Road affecting routes 29A, and the first 29 at 05:22 the following day. During this time, diversions are in place:
Route 29A From Newport at 21:50 and 23:00 will operate its normal route to Heidenheim Drive and at the roundabout take the 2nd exit onto M4 bridge and divert via the slip road towards Caerleon, where it will then operate its normal route from the first exit at the roundabout.
Route 29 from Newport at 05:22 on 7th August will operate the same diversion as above.
Route 29A from Cwmbran at 21:32 and 22:20 will operate its normal route to Caerleon Road M4 roundabout, and divert via the 3rd exit onto the slip road, via Heidenheim drive and resume its normal route to Newport Bus Station.
Route 29A From The Grange University Hospital at 05:53 will operate its normal route to Newport Bus Station.
Stops missing will be Clarence Place, Caerleon Road, Gloster Place, Annesley Road, Richmond Road, Oak Street, Christadelphian Hall, Gloster Road
Thanks for your patience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29 | Service 29A | Service 29A | Service 29A | Service 29A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friars Walk | 05:22 | 06:20 | 06:50 | 07:15 | 07:50 | 08:15 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 15:05 | 15:55 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | - | 19:50 | 20:50 | 21:50 | 23:00 |
| Richmond Road | 05:28 | 06:27 | 06:57 | 07:21 | 07:58 | 08:24 | 08:52 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:12 | 16:02 | 16:27 | 16:58 | 17:27 | 17:57 | 18:26 | 18:56 | - | 19:56 | 20:56 | 21:55 | 23:05 |
| Caerleon Town Hall | 05:36 | 06:35 | 07:05 | 07:30 | 08:11 | 08:40 | 09:02 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:36 | 15:33 | 16:12 | 16:37 | 17:08 | 17:36 | 18:06 | 18:35 | 19:05 | - | 20:05 | 21:05 | 22:04 | 23:14 |
| Caerleon, Augustan Close | - | - | - | - | - | - | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:39 | - | - | 16:40 | - | 17:39 | - | 18:38 | - | - | 20:08 | 21:08 | 22:07 | 23:17 |
| Ponthir, Hafod Road | 05:41 | 06:39 | 07:10 | 07:35 | 08:18 | 08:47 | 09:07 | 09:45 | 10:10 | 10:45 | 11:10 | 11:45 | 12:10 | 12:45 | 13:10 | 13:45 | 14:10 | 14:46 | 15:40 | 16:18 | 16:47 | 17:13 | 17:46 | 18:11 | 18:45 | 19:10 | - | 20:15 | 21:15 | 22:14 | - |
| The Grange University Hospital | 05:47 | 06:46 | 07:17 | 07:42 | 08:25 | 08:54 | 09:14 | 09:52 | 10:17 | 10:52 | 11:17 | 11:52 | 12:17 | 12:52 | 13:17 | 13:52 | 14:17 | 14:53 | 15:47 | 16:25 | 16:54 | 17:20 | 17:53 | 18:18 | 18:52 | 19:17 | 19:44 | 20:21 | 21:21 | 22:19 | - |
| Cwmbran Bus Station | - | 06:54 | 07:25 | 07:51 | 08:34 | 09:03 | 09:23 | 10:01 | 10:26 | 11:01 | 11:26 | 12:01 | 12:26 | 13:01 | 13:26 | 14:01 | 14:26 | 15:02 | 15:56 | 16:34 | 17:03 | 17:29 | 18:02 | 18:27 | 19:01 | 19:26 | 19:53 | 20:29 | 21:29 | - | - |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.