Viewing the timetable for service 29A, 29
Newport City Centre - Cwmbran
29 via Caerleon Common, Ponthir, The Grange University Hospital, Cwmbran Railway Station | 29A via Caerleon, College Glade, The Grange University Hospital, Cwmbran Railway Station
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29 | Service 29A | Service 29A | Service 29A | Service 29A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Joseph`s RC High School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - | - | - | - | - | - | - | - |
Malpas Road, Lyceum Tavern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:41 | - | - | - | - | - | - | - | - | - | - | - |
Friars Walk | 05:22 | 06:20 | 06:50 | 07:15 | 07:45 | 08:15 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 15:05 | 15:55 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | - | 19:50 | 20:50 | 21:50 | 23:00 |
Richmond Road | 05:28 | 06:26 | 06:56 | 07:21 | 07:52 | 08:23 | 08:51 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:12 | 16:02 | 16:27 | 16:57 | 17:27 | 17:57 | 18:26 | 18:56 | - | 19:56 | 20:56 | 21:55 | 23:05 |
Caerleon Town Hall | 05:36 | 06:34 | 07:04 | 07:30 | 08:03 | 08:36 | 09:01 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:31 | 16:12 | 16:37 | 17:06 | 17:36 | 18:06 | 18:35 | 19:05 | - | 20:05 | 21:05 | 22:04 | 23:14 |
Caerleon, Augustan Close | - | - | - | - | - | - | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | - | 16:40 | - | 17:39 | - | 18:38 | - | - | 20:08 | 21:08 | 22:07 | 23:17 |
Ponthir, Hafod Road | 05:41 | 06:38 | 07:09 | 07:35 | 08:09 | 08:42 | 09:06 | 09:45 | 10:10 | 10:45 | 11:10 | 11:45 | 12:10 | 12:45 | 13:10 | 13:45 | 14:10 | 14:45 | 15:38 | 16:17 | 16:47 | 17:11 | 17:46 | 18:11 | 18:45 | 19:10 | - | 20:15 | 21:15 | 22:14 | - |
The Grange University Hospital | 05:47 | 06:45 | 07:16 | 07:42 | 08:16 | 08:49 | 09:13 | 09:52 | 10:17 | 10:52 | 11:17 | 11:52 | 12:17 | 12:52 | 13:17 | 13:52 | 14:17 | 14:52 | 15:45 | 16:24 | 16:54 | 17:18 | 17:53 | 18:18 | 18:52 | 19:17 | 19:44 | 20:21 | 21:21 | 22:19 | - |
Cwmbran Bus Station | - | 06:53 | 07:24 | 07:51 | 08:25 | 08:58 | 09:22 | 10:01 | 10:26 | 11:01 | 11:26 | 12:01 | 12:26 | 13:01 | 13:26 | 14:01 | 14:26 | 15:01 | 15:54 | 16:33 | 17:03 | 17:27 | 18:02 | 18:27 | 19:01 | 19:26 | 19:53 | 20:29 | 21:29 | - | - |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.