Viewing the timetable for service 30
Newport City Centre - Cardiff (Bus Interchange)
via Royal Gwent Hospital, Cleppa Park (for Tredegar House), Celtic Springs, Castleton, Old St Mellons
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | Service 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 06:30 | 06:50 | 07:20 | 07:50 | 08:25 | 09:00 | 09:40 | 10:10 | 10:40 | 11:10 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:25 | 15:00 | 15:40 | 16:15 | 16:55 | 17:25 | 18:05 | 18:30 | 18:45 | 19:15 | 20:25 | 21:15 |
Tredegar Park | 06:46 | 07:07 | 07:39 | 08:09 | 08:44 | 09:17 | 09:55 | 10:25 | 10:56 | 11:26 | 12:05 | 12:35 | 13:06 | 13:36 | 14:05 | 14:42 | 15:22 | 16:00 | 16:34 | 17:12 | 17:45 | 18:22 | 18:44 | 18:58 | 19:29 | 20:38 | 21:28 |
Celtic Springs Business Park | 06:50 | 07:11 | 07:42 | 08:12 | 08:48 | 09:21 | 09:57 | 10:27 | 10:59 | 11:29 | 12:07 | 12:37 | 13:09 | 13:39 | 14:07 | 14:44 | 15:26 | 16:04 | 16:36 | 17:14 | 17:50 | 18:26 | 18:46 | 19:00 | 19:33 | 20:40 | 21:31 |
Castleton, Post Office | 06:54 | 07:15 | 07:48 | 08:18 | 08:52 | 09:25 | 10:03 | 10:33 | 11:03 | 11:33 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:50 | 15:30 | 16:08 | 16:42 | 17:20 | 17:54 | 18:30 | 18:52 | 19:06 | 19:37 | 20:46 | 21:35 |
St Mellons, Cardiff Garden Centre | 06:56 | 07:17 | 07:51 | 08:21 | 08:54 | 09:27 | 10:06 | 10:36 | 11:05 | 11:35 | 12:16 | 12:46 | 13:15 | 13:45 | 14:16 | 14:53 | 15:32 | 16:10 | 16:45 | 17:23 | 17:56 | 18:32 | 18:55 | 19:09 | 19:39 | 20:49 | 21:37 |
Rumney, Carpenters Arms | 07:08 | 07:29 | 08:01 | 08:31 | 09:05 | 09:38 | 10:16 | 10:46 | 11:15 | 11:45 | 12:26 | 12:56 | 13:25 | 13:55 | 14:26 | 15:03 | 15:43 | 16:21 | 16:55 | 17:33 | 18:08 | 18:42 | 19:05 | 19:19 | 19:49 | 20:59 | 21:47 |
City Link | 07:13 | 07:35 | 08:07 | 08:37 | 09:11 | 09:43 | 10:21 | 10:51 | 11:20 | 11:50 | 12:31 | 13:02 | 13:30 | 14:00 | 14:31 | 15:09 | 15:49 | 16:27 | 17:01 | 17:39 | 18:14 | 18:47 | 19:10 | 19:24 | 19:54 | 21:04 | 21:52 |
Cardiff Royal Infirmary | 07:19 | 07:42 | 08:14 | 08:44 | 09:18 | 09:48 | 10:27 | 10:57 | 11:26 | 11:56 | 12:37 | 13:09 | 13:36 | 14:06 | 14:37 | 15:15 | 15:55 | 16:34 | 17:07 | 17:45 | 18:20 | 18:53 | 19:16 | 19:30 | 19:59 | 21:10 | 21:57 |
Customhouse Street JG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:04 |
Cardiff, Bus Interchange | 07:29 | 07:52 | 08:27 | 08:57 | 09:28 | 09:58 | 10:40 | 11:10 | 11:36 | 12:06 | 12:50 | 13:20 | 13:46 | 14:16 | 14:50 | 15:32 | 16:05 | 16:44 | 17:24 | 18:02 | 18:29 | 19:01 | 19:31 | 19:43 | 20:06 | 21:23 | - |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.