Skip to content

Viewing the timetable for service 33

City Centre - Duffryn
via Royal Gwent Hospital, Cardiff Road, Maesglas, Duffryn Drive (for Tredegar House), Asda, Duffryn Way, Lighthouse Road
  • 17:40 - 33 service will not be operating

    Today 16:36

    Due to driver availability the 17:40 33 service from Newport Bus Station will not be operating.

    Sorry for any inconvenience this may cause.

  • 19:15 - 33 service will not be operating

    Today 16:38

    Due to driver availability the 19:15 33 service from Newport Bus Station will not be operating.

    Sorry for any inconvenience this may cause.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33
Newport Bus Station 05:30 06:10 06:40 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:20 14:35 14:50 15:05 15:35 16:05 16:40 17:10 17:40 18:15 18:45 19:15 20:00 20:40 21:40 22:20
Park Drive 05:40 06:20 06:50 07:16 07:30 07:47 08:20 08:48 09:18 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:33 14:48 15:03 15:20 15:50 16:22 16:55 17:25 17:53 18:28 18:56 19:26 20:10 20:50 21:50 22:30
Sandpiper Way 05:46 06:26 06:56 07:23 07:37 07:54 08:28 08:43 08:56 09:25 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:40 14:55 15:10 15:28 15:58 16:30 17:03 17:33 18:00 18:34 19:03 19:32 20:15 20:55 21:55 22:35
Duffryn, Asda 05:49 06:29 06:59 07:26 07:40 07:57 08:19 08:31 08:46 08:59 09:28 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:58 15:32 16:01 16:33 17:06 17:36 18:03 18:37 19:06 19:35 20:18 20:58 21:58 22:38
Tredegar Park Main Gates 05:55 06:36 07:06 07:33 07:48 08:05 08:29 08:40 08:54 09:07 09:35 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:06 15:41 16:09 16:41 17:14 17:44 18:10 18:44 19:13 19:42 20:24 21:04 22:04 22:44
Maesglas, St Thomas's Church 05:56 06:37 07:07 07:34 07:49 08:06 08:30 08:41 08:55 09:08 09:36 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:07 15:43 16:10 16:42 17:15 17:45 18:11 18:45 19:14 19:43 20:25 21:05 22:05 22:45
Newport Bus Station 06:06 06:47 07:17 07:45 08:00 08:18 08:44 08:55 09:09 09:21 09:47 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:21 15:58 16:25 16:55 17:27 17:57 18:22 18:56 19:25 19:54 20:35 21:15 22:15 22:55

Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares