Viewing the timetable for service 36, 35
City Centre - Duffryn & Celtic Springs (Circular)
35 Via Docks Way, Lighthouse Road & Duffryn Drive (for Tredegar House) | 36 Via Cardiff Road, Duffryn Drive (for Tredegar House) & Lighthouse Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | Service 35 | Service 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 06:30 | 07:15 | 07:45 | - | - | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 14:50 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:45 | 20:20 | 21:20 |
Park Drive | - | 07:28 | - | - | - | 08:30 | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:03 | 15:28 | - | 16:28 | - | 17:28 | - | 18:27 | - | 19:56 | - | 21:31 |
Sandpiper Way | - | 07:35 | - | 08:37 | - | 08:38 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:36 | - | 14:36 | - | 15:11 | 15:36 | - | 16:36 | - | 17:34 | - | 18:35 | - | 20:02 | - | 21:37 |
28 East Retail Park | 06:40 | - | 07:58 | - | - | - | 08:57 | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:57 | - | - | 15:57 | - | 16:57 | - | 17:56 | - | 18:56 | - | 20:31 | - |
Celtic Springs Business Park | 06:53 | 07:40 | 08:12 | - | - | 08:46 | 09:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:08 | 18:39 | 19:08 | - | - | - |
Partridge Way | - | 07:50 | - | 08:40 | - | 08:55 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:39 | - | 14:39 | - | 15:15 | 15:50 | - | 16:50 | - | 17:50 | - | 18:47 | - | 20:05 | - | 21:40 |
28 East Retail Park | - | 07:57 | - | 08:47 | - | 09:02 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | - | 15:56 | - | 16:56 | - | 17:56 | - | 18:53 | - | 20:10 | - | 21:47 |
Sandpiper Way | 06:59 | - | 08:19 | - | 08:47 | - | 09:17 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:07 | - | - | 16:19 | - | 17:18 | - | 18:14 | - | 19:14 | - | 20:38 | - |
St Thomas's Church | 07:06 | - | 08:27 | - | 08:55 | - | 09:25 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:15 | - | - | 16:26 | - | 17:25 | - | 18:21 | - | 19:21 | - | 20:45 | - |
Newport Bus Station | 07:18 | 08:08 | 08:40 | 08:58 | 09:08 | 09:13 | 09:38 | 09:56 | 10:25 | 10:56 | 11:25 | 11:56 | 12:25 | 12:56 | 13:25 | 13:56 | 14:25 | 14:56 | 15:26 | - | 16:09 | 16:39 | 17:09 | 17:38 | 18:09 | 18:32 | 19:04 | 19:32 | 20:21 | 20:54 | 21:56 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.