Viewing the timetable for service 43, 42
City Centre - Moorland Park (Circular)
42 via Langland Way & Corporation Road | 43 via Moorland Park & Cromwell Road
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | Service 43 | Service 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friars Walk | - | 05:50 | 06:30 | 06:50 | 07:29 | 07:54 | 08:30 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:11 | 15:41 | 16:11 | 16:38 | 17:08 | 17:33 | 18:03 | 18:38 | 19:08 |
Corporation Road, Bus Depot | 05:40 | 05:55 | 06:36 | 06:56 | 07:35 | 08:01 | 08:39 | 09:11 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:41 | 15:18 | 15:48 | 16:18 | 16:45 | 17:15 | 17:40 | 18:10 | 18:44 | 19:14 |
St Andrew`s Primary School | 05:43 | - | 06:40 | - | 07:40 | - | 08:46 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:46 | - | 15:54 | - | 16:50 | - | 17:45 | - | 18:49 | - |
Corporation Hotel | - | 05:59 | - | 07:00 | - | 08:06 | - | 09:15 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:23 | - | 16:23 | - | 17:19 | - | 18:14 | - | 19:18 |
Broadmead Park | - | 06:07 | - | 07:09 | - | 08:15 | - | 09:24 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:33 | - | 16:32 | - | 17:28 | - | 18:23 | - | 19:27 |
Newport Retail Park | - | 06:16 | - | 07:20 | - | 08:29 | - | 09:36 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:45 | - | 16:44 | - | 17:40 | - | 18:34 | - | 19:38 |
Lliswerry High School | 05:47 | 06:21 | 06:46 | 07:25 | 07:46 | 08:38 | 08:56 | 09:41 | 09:51 | 10:40 | 10:51 | 11:40 | 11:51 | 12:40 | 12:51 | 13:40 | 13:51 | 14:41 | 14:54 | 15:52 | 16:04 | 16:50 | 16:59 | 17:45 | 17:52 | 18:39 | 18:55 | 19:43 |
Newport Retail Park | 05:51 | - | 06:51 | - | 07:51 | - | 09:04 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 15:01 | - | 16:12 | - | 17:06 | - | 17:58 | - | 19:00 | - |
Broadmead Park | 06:00 | - | 07:00 | - | 08:00 | - | 09:15 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:11 | - | 16:21 | - | 17:16 | - | 18:08 | - | 19:09 | - |
Corporation Road, Corporation Hotel | 06:09 | 06:31 | 07:08 | 07:36 | 08:10 | 08:51 | 09:25 | 09:51 | 10:16 | 10:50 | 11:16 | 11:50 | 12:16 | 12:50 | 13:16 | 13:50 | 14:16 | 14:53 | 15:21 | 16:04 | 16:31 | 17:04 | 17:26 | 17:56 | 18:18 | 18:49 | 19:17 | 19:53 |
Friars Walk | 06:18 | 06:40 | 07:17 | 07:46 | 08:24 | 09:03 | 09:35 | 10:01 | 10:26 | 11:00 | 11:26 | 12:00 | 12:26 | 13:00 | 13:26 | 14:01 | 14:29 | 15:05 | 15:33 | 16:16 | 16:43 | 17:15 | 17:38 | 18:06 | 18:28 | 18:59 | 19:27 | 20:03 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.