Viewing the timetable for service 6, 7
City Centre - Alway - Ringland - Newport Retail Park (Spytty)
6 via Maindee, Aberthaw Road, Elgar Circle, Ringland Circle & Hendre Farm Drive | 7 via Wharf Road, Chepstow Road, Aberthaw Road, Ringland Circle & Hendre Farm Drive
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 7 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | Service 7 | Service 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 06:30 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:45 | 18:30 |
Beechwood Park | 06:43 | 07:43 | 08:10 | 08:43 | 09:10 | 09:43 | 10:10 | 10:43 | 11:10 | 11:43 | 12:10 | 12:43 | 13:10 | 13:43 | 14:10 | 14:43 | 15:10 | 15:43 | 16:10 | 16:43 | 17:10 | 17:57 | 18:40 |
Aberthaw Road, Adrian Boult Green | 06:47 | 07:47 | 08:14 | 08:47 | 09:14 | 09:47 | 10:14 | 10:47 | 11:14 | 11:47 | 12:14 | 12:47 | 13:14 | 13:47 | 14:14 | 14:47 | 15:14 | 15:47 | 16:14 | 16:47 | 17:14 | 18:01 | 18:44 |
Alway, St. Teilo's Church | - | - | 08:15 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:45 |
Ringland Centre, Milton Primary School | 06:54 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 18:08 | 18:54 |
Ringland, Novello Walk | 06:59 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:13 | 18:59 |
Newport Retail Park | 07:04 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:35 | 18:18 | 19:05 |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.