Viewing the timetable for service 60, X60
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Monmouth Road in Usk closed effecting route 60
2nd - 8th Jul 2025
From 2nd July to 8th July 2025 Monmouth Road in Usk is closed for roadworks. The bus will be diverted via the A449 and will serve Usk and Raglan.
Sorry for any inconvenience this may cause.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service X60 | Service X60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 05:55 | 06:35 | 07:08 | 08:15 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:45 | 17:26 | 18:26 |
Beechwood Park | 06:04 | 06:44 | - | - | - | - | - | - | - | - | - | - | - |
Celtic Manor & ICC | 06:10 | 06:50 | - | - | - | - | - | - | - | - | - | - | - |
Queensway Q1 | - | - | - | - | - | - | - | - | - | - | - | - | 18:30 |
Caerleon Town Hall | - | - | 07:20 | 08:31 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:00 | 17:39 | 18:43 |
Llangybi, Walnut Tree Cottage | - | - | 07:28 | 08:40 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:10 | 17:48 | 18:52 |
Usk, Coleg Gwent | - | - | - | 08:48 | - | - | - | - | - | - | 16:17 | - | - |
Usk, Twyn Square | 06:26 | 07:06 | 07:40 | 08:53 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:25 | 17:56 | 19:00 |
Raglan, Beaufort Square | - | - | 07:52 | 09:05 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:37 | 18:08 | 19:12 |
Dingestow, Somerset Arms | - | - | 07:59 | 09:11 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:43 | 18:14 | 19:18 |
Mitchel Troy, Common Road | - | - | 08:02 | 09:14 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:46 | 18:17 | 19:21 |
Somerset Road | - | - | 08:09 | 09:21 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:53 | 18:24 | 19:28 |
Monmouth Comprehensvie School | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - |
Monmouth Bus Station | 06:47 | 07:27 | 08:25 | 09:25 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 16:57 | 18:28 | 19:32 |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.