Viewing the timetable for service 68
-
Road Closure in Wonastow Road, Monmouth From 2nd - 6th December
2nd - 6th Dec 2024
Between 2nd December and 6th December, emergency roadworks are taking place in Wonastow Road, Monmouth affecting routes 60 and 68.
During this time, both services will be unable to serve Link Road and will instead divert via Portal Road in both directions.
We're sorry for any inconvenience caused.
Route map
Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | Service 68 | |
---|---|---|---|---|---|---|---|
Abergavenny, Bus Station | 07:24 | 09:15 | 11:40 | 13:09 | 14:35 | 16:15 | 17:50 |
Raglan, Beaufort Square | 07:40 | 09:31 | 11:56 | 13:25 | 14:51 | 16:31 | 18:06 |
Dingestow, Village Hall | 07:47 | 09:38 | - | 13:32 | - | 16:38 | - |
Dingestow, Somerset Arms | 07:50 | 09:41 | 12:02 | 13:35 | 14:57 | 16:41 | 18:12 |
Mitchel Troy, Common Road | 07:53 | 09:44 | 12:05 | 13:38 | 15:00 | 16:44 | 18:15 |
Somerset Road | 08:00 | 09:51 | 12:12 | 13:45 | 15:07 | 16:51 | 18:22 |
Monmouth Comprehensvie School | 08:10 | - | - | - | - | - | - |
Monmouth Bus Station | 08:14 | 09:55 | 12:16 | 13:49 | 15:11 | 16:55 | 18:26 |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.