Viewing the timetable for service 69
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
16:15 - 69 service will not be operating
Today 15:54
Due to a breakdown the 16:15 69 service from Chepstow to Monmouth will not be operating.
This means the return journey at 17:25 from Monmouth will also not be operating.
Sorry for any inconvenience this has caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monmouth Bus Station | 07:32 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:35 | 17:25 | 18:45 |
| Monmouth Comprehensvie School | - | - | - | - | - | - | - | 15:22 | - | - | - |
| Wyesham, St James Church | 07:42 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:31 | 16:44 | 17:34 | 18:54 |
| Redbrook, Newland Road | 07:47 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:36 | 16:49 | 17:39 | 18:59 |
| Llandogo, Hudnalls View | 08:09 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:58 | 17:11 | 18:01 | 19:21 |
| Tintern, The Wild Hare | 08:17 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:06 | 17:19 | 18:09 | 19:29 |
| St Arvans, The Peacefield | 08:24 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:13 | 17:26 | 18:16 | 19:36 |
| Chepstow Comprehensive School | 08:30 | - | - | - | - | - | - | - | - | - | - |
| Chepstow Community Hosp | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:17 | 17:30 | 18:20 | 19:40 |
| Chepstow Bus Station Stand 1 | 08:34 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:22 | 17:34 | 18:24 | 19:44 |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.