Viewing the timetable for service 69
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Road closure effecting route 69
Today 09:30 - 17th Aug 2026
From Monday 5th August until Tuesday 17th AugustĀ Monday to Friday only between the hours 09:30 - 15:30 the 69 service leaving Monmouth Bus Station will divert via the B2493 bridge then continue its normal route to Chepstow.
Sorry for any inconvenience this may cause. -
Route 69 to resume normal timetable
1st Aug 2026 onwards
The A466 is scheduled to reopen on 1 August 2026. Route 69 will resume its normal timetable.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | Service 69 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monmouth Bus Station | 07:40 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:17 | 16:25 | 17:20 | 18:35 |
| Wyesham, St James Church | 07:50 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:26 | 16:34 | 17:29 | 18:44 |
| Redbrook, Newland Road | 07:55 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:31 | 16:39 | 17:34 | 18:49 |
| Llandogo, Hudnalls View | 08:04 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:40 | 16:48 | 17:43 | 18:58 |
| Tintern, The Wild Hare | 08:12 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:48 | 16:56 | 17:51 | 19:06 |
| St Arvans, The Peacefield | 08:19 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:55 | 17:03 | 17:58 | 19:13 |
| Chepstow Community Hosp | 08:23 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:59 | 17:07 | 18:02 | 19:17 |
| Chepstow Bus Station Stand 1 | 08:28 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:04 | 17:11 | 18:06 | 19:21 |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.