Viewing the timetable for service 6
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion and delays on Ringland services
Today 12:00
Due to a funeral service, Bantock Close is temporarily closed. Until further notice, all services will divert via Ringland Circle.
Please expect delays due to Hendre Farm Drive also being blocked.
We apologise for any inconvenience and appreciate your understanding.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Bus Station | 06:30 | 06:55 | 07:24 | 07:51 | 08:22 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:24 | 14:54 | 15:24 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
| Beechwood Park | 06:40 | 07:05 | 07:34 | 08:02 | 08:32 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:34 | 15:06 | 15:36 | 16:11 | 16:41 | 17:11 | 17:40 | 18:10 | 18:40 |
| Ladyhill Centre | 06:44 | 07:09 | 07:38 | 08:06 | 08:36 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:38 | 15:11 | 15:41 | 16:15 | 16:45 | 17:15 | 17:44 | 18:14 | 18:44 |
| Alway, St. Teilo's Church | 06:45 | 07:10 | 07:39 | 08:07 | 08:37 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:39 | 15:12 | 15:42 | 16:16 | 16:46 | 17:16 | 17:45 | 18:15 | 18:45 |
| Ringland, Bantock Close | - | - | 07:46 | 08:14 | 08:44 | - | - | - | - | - | - | - | - | - | - | - | 14:46 | 15:19 | 15:49 | - | - | - | - | - | - |
| Ringland Centre | 06:54 | 07:19 | - | - | - | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | - | - | - | 16:25 | 16:55 | 17:25 | 17:54 | 18:24 | 18:54 |
| Ringland, Novello Walk | 06:59 | 07:24 | - | - | - | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | - | - | - | 16:30 | 17:00 | 17:30 | 17:59 | 18:29 | 18:59 |
| Newport Retail Park | 07:04 | 07:28 | - | - | - | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | - | - | - | 16:37 | 17:07 | 17:37 | 18:04 | 18:34 | 19:04 |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.