Viewing the timetable for service 72
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
72 road closure
Today 07:14 - 19:15
Unfortunately due to a road closure we are currently unable to service Lydney Train station we appoligise for any inconviencve this may cause
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 72 | Service 72 | Service 72 | Service 72 | Service 72 | Service 72 | Service 72 | Service 72 | |
|---|---|---|---|---|---|---|---|---|
| Chepstow Bus Station | 06:45 | 07:10 | 09:10 | 11:10 | 13:10 | - | 16:15 | 18:15 |
| Chepstow, Tesco | 06:50 | 07:15 | 09:15 | 11:15 | 13:15 | - | 16:20 | 18:20 |
| Tutshill, Elm Close | 06:55 | 07:20 | 09:20 | 11:20 | 13:20 | - | 16:25 | 18:25 |
| Alvington, Globe Inn | 07:06 | 07:31 | 09:31 | 11:31 | 13:31 | - | 16:36 | 18:36 |
| Lydney Station | 07:12 | 07:37 | 09:37 | 11:37 | 13:37 | 15:45 | 16:42 | 18:42 |
| Lydney, Bus Station | 07:18 | 07:47 | 09:47 | 11:47 | 13:47 | 15:52 | 16:52 | 18:48 |
| Blakeney, Orchard Gate | - | 07:55 | 09:55 | 11:55 | 13:55 | 16:00 | 17:00 | - |
| Upper Soudley, White Horse Inn | - | 08:03 | 10:03 | 12:03 | 14:03 | 16:08 | 17:08 | - |
| Ruspidge, Stores | - | 08:07 | 10:07 | 12:07 | 14:07 | 16:12 | 17:12 | - |
| The Forest High School | - | 08:16 | - | - | - | - | - | - |
| Cinderford, Bus Station | - | 08:26 | 10:17 | 12:17 | 14:17 | 16:20 | 17:20 | - |
| Forest of Dean Community Hospital | - | 08:29 | 10:19 | 12:19 | 14:19 | 16:22 | 17:22 | - |
| Harrow on the Hill, Holly Trinity Church | - | - | 10:23 | 12:23 | 14:23 | - | - | - |
| Mitcheldean, The Lamb | - | - | 10:27 | 12:27 | 14:27 | - | - | - |
| Gloucestershire College | - | 08:31 | - | - | - | 16:24 | 17:24 | - |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.