Viewing the timetable for service 73
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on Chepstow services
2nd - 4th Nov 2026
Due to a road closure on Moor Street in Chepstow, all Chepstow services will divert via Welsh Street on both inbound and outbound journeys until further notice.
We apologise for the inconvenience this may cause.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | Service 73 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Bus Station | 05:55 | 06:15 | 06:45 | 07:25 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:30 | 17:13 | 18:15 |
| Beechwood Park | 06:04 | 06:26 | 06:55 | 07:35 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:41 | 17:24 | 18:24 |
| Celtic Manor & ICC | 06:10 | 06:31 | 07:01 | 07:41 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:47 | 17:30 | 18:30 |
| Langstone, New Inn | 06:15 | 06:37 | 07:06 | 07:47 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:36 | 16:54 | 17:37 | 18:35 |
| Parc Seymour | 06:22 | 06:44 | 07:13 | 07:54 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:43 | 17:01 | 17:44 | 18:42 |
| St Stephen`s Church | 06:30 | 06:52 | 07:21 | 08:02 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:51 | 17:09 | 17:52 | 18:50 |
| Mathern, Under Motorway Bridge | - | - | - | 08:13 | - | - | - | - | - | - | - | - | - | - |
| Chepstow Comprehensive School | - | - | - | 08:25 | - | - | - | - | - | - | - | - | - | - |
| Chepstow Bus Station | 06:40 | 07:02 | 07:33 | 08:30 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:01 | 16:03 | 17:21 | 18:03 | 19:01 |
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.