Viewing the timetable for service 74, X74
Newport to Chepstow, via Caldicot
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service X74 | Service 74 | Service 74 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport Bus Station | 05:50 | 07:04 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:10 | 15:20 | 16:20 | 17:20 | 18:40 | 19:55 | 20:55 |
Glan Llyn, Bloomery Circle | - | 07:18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Beechwood Park | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:05 | 21:05 |
Newport Retail Park | 06:01 | - | 08:35 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:24 | 15:36 | 16:35 | 17:35 | 18:53 | 20:11 | 21:11 |
Glan Llyn, Bloomery Circle | 06:05 | - | 08:39 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:28 | 15:40 | 16:39 | 17:39 | 18:57 | - | - |
Gwent Europark, Tesco Depot | - | - | - | 09:43 | - | - | - | 13:43 | - | - | - | - | - | - | - |
Langstone, New Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:21 | 21:21 |
Underwood, Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:29 | 21:29 |
Magor, Brewery | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:34 | 21:34 |
Magor, Withy Walk | 06:17 | 07:33 | 08:52 | 09:50 | 10:49 | 11:49 | 12:49 | 13:50 | 14:40 | 15:53 | 16:51 | 17:51 | 19:09 | 20:38 | 21:38 |
Rogiet, Pool Terrace | 06:26 | 07:45 | 09:01 | 09:59 | 10:58 | 11:58 | 12:58 | 13:59 | 14:49 | 16:02 | 17:00 | 18:00 | 19:18 | 20:46 | 21:46 |
Caldicot, Longfellow Court | 06:30 | 07:51 | 09:05 | 10:03 | 11:02 | 12:02 | 13:02 | 14:03 | 14:53 | 16:06 | 17:04 | 18:04 | 19:22 | 20:50 | 21:50 |
Caldicot, The Cross | 06:37 | 08:00 | 09:12 | 10:10 | 11:09 | 12:09 | 13:09 | 14:10 | 15:00 | 16:13 | 17:11 | 18:11 | 19:29 | 20:56 | 21:56 |
Portskewett, St Mary`s Church | 06:45 | 08:10 | 09:21 | 10:19 | 11:18 | 12:18 | 13:18 | 14:19 | 15:09 | 16:22 | 17:19 | 18:19 | 19:38 | 21:04 | 22:04 |
Thornwell Schools | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:17 | 22:17 |
Bulwark, Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:19 | 22:19 |
Chepstow Bus Station | 06:58 | 08:25 | 09:34 | 10:32 | 11:31 | 12:31 | 13:31 | 14:32 | 15:23 | 16:35 | 17:32 | 18:31 | 19:51 | 21:22 | 22:22 |
Chepstow Comprehensive School | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
Times shown are a mix of fixed 'Timing Point' stops and estimated times. Buses will wait at 'Timing Points' until the displayed time before leaving. See the PDF download for a complete list of 'Timing Points'. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.